BUOYWEATHER.COM Marine Voyage Forecast
Model Cycle: 2006 FEB 16 06Z
Time Zone: GMT + 0 hours
Current Location : 34.0N 119.0W
-------------------------------------------------------
WIND SEAS
dir/deg range(kt) dir/per range(ft)
------------------ -------------------
2/16 12pm N 9 7 - 10 W 11sec 2 - 3
2/16 6pm ENE 63 5 - 7 WSW 11sec 1 - 3
2/17 12am WSW 253 10 - 14 WSW 11sec 1 - 2
2/17 6am NW 323 9 - 13 W 3sec 2 - 3
24hr position forecast for : 33.5N -122.0W
-------------------------------------------------------
WIND SEAS
dir/deg range(kt) dir/per range(ft)
------------------ -------------------
2/17 12pm W 262 11 - 15 NW 9sec 7 - 11
2/17 6pm WNW 290 12 - 16 NW 9sec 7 - 11
2/18 12am W 279 11 - 15 WNW 14sec 7 - 11
2/18 6am NW 313 8 - 11 WNW 16sec 7 - 11
48hr position forecast at : 33.0N -124.75W
-------------------------------------------------------
WIND SEAS
dir/deg range(kt) dir/per range(ft)
------------------ -------------------
2/18 12pm NW 321 13 - 18 WNW 14sec 8 - 12
2/18 6pm WNW 303 12 - 17 WNW 14sec 9 - 14
2/19 12am NW 323 14 - 20 WNW 13sec 9 - 15
2/19 6am NNW 335 13 - 17 WNW 13sec 11 - 17
72hr position forecast at : 32.25N -128.5W
-------------------------------------------------------
WIND SEAS
dir/deg range(kt) dir/per range(ft)
------------------ -------------------
2/19 12pm N 1 10 - 14 NNW 10sec 12 - 19
2/19 6pm NNE 27 6 - 9 NNW 10sec 12 - 18
2/20 12am NE 39 6 - 9 N 10sec 11 - 17
2/20 6am ENE 70 6 - 8 N 10sec 9 - 15
96hr position forecast at : 31.5N -132.0W
-------------------------------------------------------
WIND SEAS
dir/deg range(kt) dir/per range(ft)
------------------ -------------------
2/20 12pm E 96 9 - 12 N 9sec 8 - 13
2/20 6pm ESE 109 13 - 18 NNE 9sec 7 - 12
2/21 12am E 93 14 - 19 NNE 9sec 7 - 11
2/21 6am E 81 18 - 24 ENE 5sec 7 - 12
|